Automated Building Reporting
No reports found in the last 30 days.
| # | Button | Section | Usage |
|---|---|---|---|
| 1 | Detached Bungalow | Property Style - Detached | 1 |
| 2 | Dry | Weather During Visit | 1 |
| 3 | Foggy | Weather During Visit | 1 |
| 4 | Raining | Weather Prior to Visit | 1 |
| 5 | South | Front Orientation | 1 |
| 6 | Village Mixed Residential & Commercial | Village | 1 |
| 7 | Rented Area | Other | 1 |
| 8 | Sloping Site Risk of Damage | Environmental Factors | 1 |
| 9 | EPC Consistent | Energy Matters | 1 |
| 10 | Roof Lining Roof Height | External Limitations | 1 |
| 11 | Flashings Mortar | Chimney Construction | 1 |
| 12 | Mortar Fillets | Chimney Notes | 1 |
| 13 | Dormer Roof - Slate | Roofs Construction | 1 |
| 14 | Extension Roof Possible Asbestos | Roofs Notes | 1 |
| 15 | Lead | Flat Roofs Construction | 1 |
| 16 | Gutters Concrete | Rainwater Goods Construction | 1 |
| 17 | Leaking | Rainwater Goods Defects | 1 |
| 18 | Flat Roof End of Life Repair or Replace | Flat Roofs Defects | 1 |
| 19 | Hip Tiles Loose | Roofs Defects | 1 |
| 20 | Timber Frame Brick | External Walls Construction | 1 |
No data available.
| Client | Count | Distribution |
|---|---|---|
| Chris Wood | 4 |
|
| test | 2 |
|
| te | 2 |
|
| Joe Bloggs | 2 |
|
| wendy | 1 |
|
| sfsdf | 1 |
|
| sdfsd | 1 |
|
| sdfs | 1 |
|
| mark hughes | 1 |
|
| kay jones | 1 |
|
| fdsfds | 1 |
|
| fdsf | 1 |
|
| dsad | 1 |
|
| dfgdf | 1 |
|
| Wendy Care | 1 |
|
| Tt | 1 |
|
| Stevr | 1 |
|
| Karl | 1 |
|
| John Jones | 1 |
|
| Emma Dutton | 1 |
|
| Dave | 1 |
|
| ID | Date | Reference | Address | Technical Officer | Created | Action |
|---|---|---|---|---|---|---|
| 56 | 3 Llys Caradog, LL17 0BF | Oct 28, 2025 7:55 AM | View Report | |||
| 20 | CID 001 | Test Property, St Asaph | Oct 27, 2025 7:56 AM | View Report |