Automated Building Reporting
| Date | Count | Distribution |
|---|---|---|
| Mar 1, 2026 | 2 |
|
| Feb 3, 2026 | 55 |
|
| # | Button | Section | Usage |
|---|---|---|---|
| 1 | Brick | Chimney Construction | 37 |
| 2 | Raining | Weather Prior to Visit | 24 |
| 3 | Suburban Residential | Location - Suburban | 24 |
| 4 | Detached House | Property Style - Detached | 23 |
| 5 | Sloping Roof - Tile | Roofs Construction | 19 |
| 6 | Estimated Cost | Estimated Repair Cost | 19 |
| 7 | Sloping Roof - Slates | Roofs Construction | 18 |
| 8 | Detached Bungalow | Property Style - Detached | 17 |
| 9 | Dry | Weather During Visit | 17 |
| 10 | South-West | Front Orientation | 17 |
| 11 | Mining Risk of Damage | Environmental Factors | 17 |
| 12 | Roof Near End of Life | Roofs Defects | 17 |
| 13 | Estimated Cost | Estimated Repair Cost | 17 |
| 14 | Leaning OK | Chimney Notes | 16 |
| 15 | Flood Risk | Environmental Factors | 13 |
| 16 | Sloping Site Risk of Damage | Environmental Factors | 13 |
| 17 | Localised Pointing | Chimney Defects | 13 |
| 18 | North-East | Front Orientation | 11 |
| 19 | No EPC | Energy Matters | 11 |
| 20 | Reduced Height | Chimney Notes | 11 |
No data available.
| Client | Count | Distribution |
|---|---|---|
| Chris Wood | 4 |
|
| test | 2 |
|
| te | 2 |
|
| Joe Bloggs | 2 |
|
| wendy | 1 |
|
| sfsdf | 1 |
|
| sdfsd | 1 |
|
| sdfs | 1 |
|
| mark hughes | 1 |
|
| kay jones | 1 |
|
| fdsfds | 1 |
|
| fdsf | 1 |
|
| dsad | 1 |
|
| dfgdf | 1 |
|
| Wendy Care | 1 |
|
| Tt | 1 |
|
| Stevr | 1 |
|
| Karl | 1 |
|
| John Jones | 1 |
|
| Emma Dutton | 1 |
|
| Dave | 1 |
|